Taxi Rate in Kerala Transfer & Drop Service - Book Taxi From Kochi -Aluva Kerala Mojor Airport/Railway/Bus Stataion to Transfer Cab & taxi Rate 09447312511 C A | ||||||||
Maruthi Swift Dzire 4 Seater | Toyota/Etios 4 Seater | Ertiga/Tavera 6 Seater | Toyota Innova 6/7 Seater | InnovaCrysta 6/7 Seater | ||||
Rs17/-Per Kilometer Booknow | Rs18/-Per Kilometer Booknow | Rs19/-Per Kilometer Booknow | Rs20/-Per Kilometer Booknow | Rs22/-Per Kilometer Booknow | ||||
Note :This rate is only applicable for Local Transfers & Drop Service Kilometer will be count up &down Rates indicated are exclusive of Toll, Parking & Other permit charges. |
Kerala Taxi Packages ,Kerala Car Rentals Book for taxi Package Rate From Cochin Airport Aluva /Cochin Railway Station/ Aluva Bus Station (Kochi,Kerala,) | |||||||||||||||
Cochin - Munnar Local Sightseeing Back Cochin 1 day Taxi Booking | Booknow | ||||||||||||||
Cochin - Munnar - Cochin 1 Night - 2 Days Taxi Booking | Booknow | ||||||||||||||
Cochin - Munnar - Cochin 2 Nights - 3 Days Taxi Booking | Booknow | ||||||||||||||
Cochin - Munnar - Cochin 3 NIghts - 4 Days Taxi Booking | Booknow | ||||||||||||||
Cochin - Munnar - Alleppey - Cochin 3 Nights - 4 Days | Booknow | ||||||||||||||
Cochin - Munnar - Thekkady - Cochin 3 Nights - 4 Days | Booknow | ||||||||||||||
Cochin - Munnar - Alleppey - Cochin 4 Nights - 5 Days | Booknow | ||||||||||||||
Cochin - Munnar - Thekkady - Alleppey - Cochin 4Nights - 5 days | Booknow | ||||||||||||||
Cochin - Munnar - Thekkady - Kumarkom -Alleppey -Cochin 5 Nights - 6 days | Booknow | ||||||||||||||
Cochin - Munnar - Thekkady - Alleppey - Kovalam - Trivandrum/Cochin 5 Nights-6D | Booknow | ||||||||||||||
Cochin - Munnar - Thekkady - Alleppey - Kovalam -Trivandrum - Cochin 6Nights -7 Days | Booknow | ||||||||||||||
Cochin-Munnar -Thekkady -Alleppey-Kovalam-Kaniyakumari -Trivandrum-Cochin 6N -7Da | Booknow | ||||||||||||||
Cochin-Munnar-Thekkady-Allepey-Kovalam-Kaniyakumari-Trivandrum-Cochin 7N-8D | Booknow | ||||||||||||||
Cochin-Munnar-Thekkady-Kaniyakumari-Trivandrum-Kovalam-Allppey-Cochin 7N-8D | Booknow | ||||||||||||||
Cochin-Munnar-Thekkady-AlleppeY-Kovalam-Kaniyakumari-Rameshwaram-Madurai8N -9D | Booknow | ||||||||||||||
Cochin-Munnar-Thekkady-Allepey-Kovalam-Kaniyakumari-Rameshwaram-Madurai 9n-10D | Booknow | ||||||||||||||
` Book Taxi Kerala Tour Package Rate - Kerala Taxi Packages +919447312511 | |||||||||||||||
Kerala Taxi Booking Package Rate Day Basis we Can offer Special Rates of any your Requried Vehicles For Minimum 1Nights/2days to 20 Nights/21 Days Round Trip | |||||||||||||||
Kerala Taxi Rates Sedan Cab 4 Seater | |||||||||||||||
Type Of Car 4 Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
Swift Dzire | 1 Day | Rs 2400 | 100 | Booknow | |||||||||||
Swift Dzire | 1 Night 2days | Rs 4800 | 200 | Booknow | |||||||||||
2 Night 3days | Rs 7200 | 300 | Booknow | ||||||||||||
3 Night 4days | Rs 9600 | 400 | Booknow | ||||||||||||
4 Night 5days | Rs 11900 | 500 | Booknow | ||||||||||||
5 Night 6days | Rs 14400 | 600 | Booknow | ||||||||||||
6 Night 7days | Rs 16800 | 700 | Booknow | ||||||||||||
7 Night 8days | Rs 19200 | 800 | Booknow | ||||||||||||
8 Night 9days | Rs 21800 | 900 | Booknow | ||||||||||||
9 Night 10days | Rs 24000 | 1000 | Booknow | ||||||||||||
Toyota Etios | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
Toyota Etios | 1 Day | Rs2500 | 100 | Booknow | |||||||||||
Toyota Etios | 1 Night 2days | Rs 5000 | 200 | Booknow | |||||||||||
2 Night 3days | Rs 7500 | 300 | Booknow | ||||||||||||
3 Night 4days | Rs 10000 | 400 | Booknow | ||||||||||||
4 Night 5days | Rs 12500 | 500 | Booknow | ||||||||||||
5 Night 6days | Rs 15000 | 600 | Booknow | ||||||||||||
6 Night 7days | Rs 17500 | 700 | Booknow | ||||||||||||
7 Night 8days | Rs 20000 | 800 | Booknow | ||||||||||||
8 Night 9days | Rs 22500 | 900 | Booknow | ||||||||||||
9 Night 10days | Rs 25000 | 1000 | Booknow | ||||||||||||
Includes - Toll and Parking Fuel Cost Also ----- Excludes :Driver Bata &Halt Per Day Rs.300/- Rs 18/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to Airport /Bus &Railway Station Round Trip, (Main City From Town/Station to Pickup Hotel or Resorts Coming Cab Emty Kilomerers allso Countable Total Kilometers | |||||||||||||||
Taxi Rates Kerala Irtiga / Tavera in 6/7 Seater | |||||||||||||||
Type Of Car 6/7Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
Maruthi Ertiga | 1 Day | Rs 3000 | 100 | Booknow | |||||||||||
Maruthi Ertiga Cheverlet Tavera | 1 Night 2days | Rs 5800 | 200 | Booknow | |||||||||||
2 Night 3days | Rs 8700 | 300 | Booknow | ||||||||||||
3 Night 4days | Rs 11600 | 400 | Booknow | ||||||||||||
4 Night 5days | Rs 13000 | 500 | Booknow | ||||||||||||
5 Night 6days | Rs 15600 | 600 | Booknow | ||||||||||||
6 Night 7days | Rs 18200 | 700 | Booknow | ||||||||||||
7 Night 8 days | Rs 20800 | 800 | Booknow | ||||||||||||
8 Night 9 days | Rs 23400 | 900 | Booknow | ||||||||||||
9 Night 10days | Rs 26000 | 1000 | Booknow | ||||||||||||
Includes - Toll and Parking Fuel Cost Also ----- Excludes :Driver Bata &Halt Per Day Rs.200/- Rs 19/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to Airport /Bus &Railway Station Round Trip | |||||||||||||||
Toyota Innova Taxi Rates in Kerala 6 / 7 Seater | |||||||||||||||
Type Of Car 6/7 Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
Toyota Innova | 1 Day | Rs 3500 | 100 | Booknow | |||||||||||
1 Night 2days | Rs 6000 | 200 | Booknow | ||||||||||||
2 Night 3days | Rs 9000 | 300 | Booknow | ||||||||||||
3 Night 4days | Rs 12000 | 400 | Booknow | ||||||||||||
4 Night 5days | Rs 15000 | 500 | Booknow | ||||||||||||
5 Night 6days | Rs 18000 | 600 | Booknow | ||||||||||||
6 Night 7days | Rs 21000 | 700 | Booknow | ||||||||||||
7 Night 8days | Rs 24000 | 800 | Booknow | ||||||||||||
8 Night 9days | Rs 27000 | 900 | Booknow | ||||||||||||
9 Night 10days | Rs 30000 | 1000 | Booknow | ||||||||||||
Includes - Toll and Parking Fuel Cost Also ----- Excludes :Driver Bata &Halt Per Day Rs.300/- Rs 20/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to Airport /Bus &Railway Station Round Trip, If pickup will be at Hotel or Resorts, Main City Town to Pickup Hotel Emty Kilomerers allso Countable Total Kilometers | |||||||||||||||
Toyota Innova/Crysta Taxi / Cab Rates in Kerala 6 / 7 Seater | |||||||||||||||
Type Of Car 6/7 Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
Toyota Innova Crysta | 1 Day | Rs.4000/- | 100 | Booknow | |||||||||||
1 Night 2days | Rs 7000 | 200 | Booknow | ||||||||||||
2 Night 3days | Rs 10500 | 300 | Booknow | ||||||||||||
3 Night 4days | Rs 14000 | 400 | Booknow | ||||||||||||
4 Night 5days | Rs 17500 | 500 | Booknow | ||||||||||||
5 Night 6days | Rs 21000 | 600 | Booknow | ||||||||||||
6 Night 7days | Rs 24500 | 700 | Booknow | ||||||||||||
7 Night 8days | Rs 28000 | 800 | Booknow | ||||||||||||
8 Night 9days | Rs 31500 | 900 | Booknow | ||||||||||||
9 Night 10days | Rs 35000 | 1000 | Booknow | ||||||||||||
Includes - Toll and Parking Fuel Cost Also ----- Excludes :Driver Bata &Halt Per Day Rs.300/- Rs 22/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip, If pickup will be at Hotel or Resorts, Main City Town to Pickup Hotel Emty Kilomerers allso Countable Total Kilometers | |||||||||||||||
12 Seater Tempo Travellor Rates in Kerala 12 Seater | |||||||||||||||
Type Of Car 12 Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
12 Seat Tempo Travellor | 1 day | Rs 5000 | 100 | Booknow | |||||||||||
1 Night 2days | Rs 9000 | 200 | Booknow | ||||||||||||
2 Night 3days | Rs 13500 | 300 | Booknow | ||||||||||||
3 Night 4days | Rs 18000 | 400 | Booknow | ||||||||||||
4 Night 5days | Rs 22500 | 500 | Booknow | ||||||||||||
5 Night 6days | Rs 27000 | 600 | Booknow | ||||||||||||
6 Night 7days | Rs 31500 | 700 | Booknow | ||||||||||||
7 Night 8days | Rs 36000 | 800 | Booknow | ||||||||||||
8 Night 9days | Rs 40500 | 900 | Booknow | ||||||||||||
9 Night 10days | Rs 45000 | 1000 | Booknow | ||||||||||||
Includes - Toll and Parking Fuel Cost Also +Driver Bata &Halt Rs 23/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip If pickup will be at Hotel or Resorts, Main City Town to Pickup Hotel Emty Kilomerers allso Countable Total Kilometers | |||||||||||||||
17 Seater Tempo Travellor Rates in Kerala 17 Seater | |||||||||||||||
Type Of Car 17 Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
17 Seat Tempo Travellor | 1 day | Rs 5500 | 100 | Booknow | |||||||||||
1 Night 2days | Rs 10000 | 200 | Booknow | ||||||||||||
2 Night 3days | Rs 15000 | 300 | Booknow | ||||||||||||
3 Night 4days | Rs 20000 | 400 | Booknow | ||||||||||||
4 Night 5days | Rs 25000 | 500 | Booknow | ||||||||||||
5 Night 6days | Rs 30000 | 600 | Booknow | ||||||||||||
6 Night 7days | Rs 35000 | 700 | Booknow | ||||||||||||
7 Night 8days | Rs 40000 | 800 | Booknow | ||||||||||||
8 Night 9days | Rs 45000 | 900 | Booknow | ||||||||||||
9 Night 10days | Rs 50000 | 1000 | Booknow | ||||||||||||
Includes - Toll and Parking Fuel Cost Also Driver Bata &Halt Rs 25/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip, If pickup will be at Hotel or Resorts, Main City Town to Pickup Hotel Emty Kilomerers allso Countable Total Kilometers | |||||||||||||||
26 Seater Tempo Travellor Rates in Kerala 26 Seater | |||||||||||||||
Type Of Car 26 Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
26 Seat Tempo Travellor | 1 Night 2 Days | Rs 13200 | 200 | Booknow | |||||||||||
2 Night 3 Days | Rs 19800 | 300 | Booknow | ||||||||||||
3 Night 4 Days | Rs 26400 | 400 | Booknow | ||||||||||||
Includes - Toll and Parking Fuel Cost Also ----- Excludes :Driver Bata &Halt Per Day Rs.500/- Rs 28/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip If pickup will be at Hotel or Resorts, Main City Town to Pickup Hotel Emty Kilomerers allso Countable Total Kilometers | |||||||||||||||
35 Seater Bush Back Rates in Kerala | |||||||||||||||
Type Of Bus 35 Seater | Number Of Days | Price for A/c Cab | Km Included | Booking | |||||||||||
35 Seater Bus | 1 Night 2 Days | Rs 21000 | 200 | Booknow | |||||||||||
2 Night 3 Days | Rs 31500 | 300 | Booknow | ||||||||||||
3 Night 4 Days | Rs 42000 | 400 | Booknow | ||||||||||||
Includes - Toll and Parking Fuel Cost Also ----- Excludes :Driver Bata &Halt Per Day Rs.500/- Rs 47/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip | |||||||||||||||
49 Seater Bus Rates in Kerala | |||||||||||||||
Type Of Bus 35 Seater | Number Of Days | Price for A/c Cab | KmIncluded | Booking | |||||||||||
49 Seater Bus | 1 Night 2 Days | Rs 26000 | 200 | Booknow | |||||||||||
2 Night 3 Days | Rs 39000 | 300 | Booknow | ||||||||||||
3 Nights 4Days | Rs 52000 | 400 | Booknow | ||||||||||||
Includes - Toll and Parking Fuel Cost Also ----- Excludes :Driver Bata &Halt Per Day Rs.500/- Rs 52/- will Be Applicable For Each Extra Additional Kilometers (Kilometer will be Calculate From Airport /Bus & Railway Station to AIrport /Bus &Railway Station Round Trip If pickup will be at Hotel or Resorts, Main City Town to Pickup Hotel Emty Kilomerers allso Countable Total Kilometers |
Munnar taxi Local Sightseeing Munnar tour taxi booking 09447312511 | |||||||||||
Car Booking,Cab Rental Munnar Local |
/Dezir Eitos 04 seater | Tavera/Jeep 7/8 Seater | Innova 6/7seat | TempoTravellor 12 Seater | TempoTravellor 17 Seater | ||||||
Munnar Rajmalai Tour ( 4 Hours ) Rajamalai Eravikulam Park; Nymakad Watter Falls View only , Eravikulam National Park Highest Peak In South India ,Nilgiri Thar (Wild Goat) Entrance Fee Rs200/- Tea musem Per Person Back to Hotel Drop | Rs1500/- BookNow | Rs1600/- Booknow | Rs1900/- Booknow | Rs3500/- Booknow | Rs4500/- Booknow | ||||||
Munnar Full Day Green vallay Tour : ( 07 Hours) Madupetty - Direction Flower garden , Photopoint ,Carmalagiri Elephant Park ,Botanikal Garden, Madupatty Dam ,Dtpc Boating .Shotting Poing Echopoint,Kundale Dam , Top Station , Back to Drop | Rs.2000/- BookNow | Rs2500/- BookNow | Rs2900/- Booknow | Rs4500/- Booknow | Rs5500/- Booknow | ||||||
Munnar Rajmalai, Lakkam WatterFalls Tour 06 Hours Rajamalai Eravikulam Park; Nymakad Watter Falls View, Eravikulam National Park Highest Peak In South India ,Nilgiri Thar (Wild Goat) Entrance Fee Rs90/- Per Person, Vaguvarrai View Point,Lakkam Watter Falls,Tea Museum Back to Munnar | Rs2000/- BookNow | Rs2300/- Booknow | Rs2900/- Booknow | Rs4500/- Booknow | Rs5500/- Booknow | ||||||
Munnar Full Day Sandal Vallay Tour 8 ours, Nymakad Watter Falls,Rajamalai Eravikulam park, Higest Peak, Vaguvarrai View ,LakkamWatter Falls, Sandal wood Forest , Pandavas Caves, Chinnar wild Life Sanctuary (If you want Trekking inside The chinnar Sanctuary 2 hours That price Extra) | Rs 3200/- BookNow | Rs3500/- BookNow | Rs3800/- Booknow | Rs5500/- Booknow | Rs6000/- Booknow | ||||||
Munnar Full Day Green vallay Rajamalai & Echo Point Full Day Tour : 8 Hours : Flower garden , Photo point ,HoneyTree, Madupatty Dam ,Dtpc Boating .Shotting Point ,Echopoint,, Rajamali Eravikulam Nationpark, highest Peak in South India | Rs.2500/- Booknow | Rs.2800/- BookNow | Rs3200/- Booknow | Rs4500/- Booknow | Rs5500/- Booknow | ||||||
Munnar tour Munnar To Cochin Direction 06 Hours )Blossom Park , Headworks dam ,Botha View Point Attukad Watter Falls, 2nd Mile Viewpoint Sengulam Dam Boating Spice plantation, |
Rs2000/- Book Now | Rs.2300/- BookNow | Rs2600/- Booknow | Rs4000/- Booknow | Rs5500/- Booknow | ||||||
Munnar Tour Thekkady Direction : 06 Hours )Signal Point,Lawcart View, Gap Road View Point , Power House Watter falls ,Aniyerangal Dam Boating Orange Plantation Back to hotel Drop | Rs.2000/- Book Now | Rs.2500/- Book Now | Rs2800/- Booknow | Rs4500/- Booknow | Rs5500/- Booknow |
Munnar to Meesapulimala Trekking and Sunrice tour (4 am to1 Pm) By Jeep | MahindraJeep | ||||
Meesapulimala Sun Rice tour and Treeking Tour
Early Morning 4 Am Starting From Munnar to SilentValley Village Base Camp By Jeep to go 20 Kilometers Drive 1.5 Hours to reach Silent Vally Base Camp From there Silent Vally Base Camp to 5 Kilometers Offroad 30 Minits Drive to Reach Rhodo valley after No roads Park the Jeep in Rhodo Valley. From there RhodoValley to 7 Kilometers Trek by Walking through Mountain Forest to Reach 1.5 Hours Meesapulimalai hevan Of moundain Meesapulimalai Full of clouds Highest Mountain Reach there Spending some more time Walk and sit enjoy Meesapulimalai visit after Trek From there 7 kilometers walk back to Rhodo valley one arrive just Fresh up Wash Room after Lunch From there Back to Munnar 30 Kilometers By Jeep
Meesapulimalai sunrice toour Jeep safari includes……..!!!!
Munnar to Basecamp silentvally Entering Mesapulimalai Permit Providing Forest Department Eco Tourism, 1 Jeep 8 Seater Munnar to Meesapulimalai Rhodo valley will Provide Lunch and Back munnar After Noon Lunch Included in Base Camp one Treking Guid , Minium 7 to 8 adult For One Jeep Note : total 14 kilometers trekking by walk Must keep Shoes and Cap enough watter and Snaks |
Rs5500/- (1Adult) Booknow Rs6500/- (2Adult) Booknow Rs7500/- (3Adult) Booknow Rs8500/- (4Adult) Booknow Rs9500/- (5Adult) Booknow Rs10500/-(6Adult) Booknow Rs11500/- (7 Adult) Booknow Rs12500/- (8 Adult) Booknow | ||||
Munnar to kolukkumalai Sun rice tour Jeep Safari 6 Hours tour (4am to 1 Pm ) | Mahindra Jeep | ||||
Munnar town to Kolukumalai Jeep Safari Early 4 am Morning Start Proceed to Visit SunRice Tour 40 Kilometer Reach Chinnakanal Suriyanelli Town From there By Jeep 12 kilometer Visit Sunrice roads full of big stones,the road is definitely challenging and bumpy through hills Scenic beauty full of tea gardens. after Reach Kolukkumali Vist Old Tea Factoty Orthodox Tea Factory established in 1935, “The highest tea growing estate in the World” Freash Kolukkkumali Is Second Highest Peak In South India Back to Munnar Town Drop
Jeep safari includes……..!!!!
|
Rs.5000/- 2 Adult Booknow |
||||
Mankulam – Anakulam Jeep Safari from Munnar.-Jeep Safari tour 5 to 6 Hrs | Mahindra Jeep | ||||
Morning Start Proceed to Visit Anakulam Jeep Safari 45 Kilometer from Munnar 02 Hours Reach Mangulam Visit Mankulam off road safari India Back to Munnar Town Drop
Jeep safari includes……..!!!!
|
Rs4500/- 1 Adult Booknow Rs4500/- 2 Adult Booknow Rs4500/- 3 Adult Booknow Rs4500/- 4 Adult Booknow Rs4750/- 5 Adult Booknow Rs5000/- 6 Adult Booknow |